Essential details
MOQ:10
Lead time:30 days after the payment received
Shipping:Ocean Shipping
Product Introduction
Agricultural Tractor Trailers | Shuhe Brand
Product Overview
This series of durable, high-capacity agricultural trailers is purpose-built for seamless matching with walking tractors and farm tractors, delivering reliable material transportation solutions for farms, orchards and rural logistics. Designed for heavy-duty use, these trailers feature robust all-steel construction, stable load-bearing performance, and wide adaptability to various tractor power ranges, making them ideal for transporting crops, fertilizers, farm equipment and other agricultural materials across all types of farmland and rural roads.
| Model | Item | Unit | Specification | Matching Tractor |
|---|---|---|---|---|
| SHT10 | Rated Loading Capacity | KG | 1000 | 8-20 HP Walking Tractor |
| Carriage Volume | CBM | 1.0 | ||
| Carriage Dimension | mm | 2000 × 1000 × 450 | ||
| --- | --- | --- | --- | --- |
| SHT20H | Rated Loading Capacity | KG | 2000 | 18-30 HP Walking Tractor |
| Carriage Volume | CBM | 1.0 | ||
| Carriage Dimension | mm | 2000 × 1100 × 450 | ||
| --- | --- | --- | --- | --- |
| SHT50 | Rated Loading Capacity | KG | 5000 | 50-80 HP Tractor |
| Carriage Volume | CBM | 6.2 | ||
| Carriage Dimension | mm | 3700 × 1900 × (460+460) | ||
| --- | --- | --- | --- | --- |
| SHT50H | Rated Loading Capacity | KG | 5000 | 50-100 HP Tractor |
| Carriage Volume | CBM | 4.7 | ||
| Carriage Dimension | mm | 4000 × 2150 × 550 | ||
| --- | --- | --- | --- | --- |
| SHT80/50 | Rated Loading Capacity | KG | 8000 / 5000 | 60-150 HP Tractor |
Product details






