Suhe 9YFQ-2.2 Series Straw Baler: Efficiency Redefined
Tame your harvest residue with speed and precision. The Suhe 9YFQ-2.2 Seriesis a heavy-duty rectangular baler engineered for large-scale farmers and contractors who demand reliability, high output, and dense, transport-ready bales.
Core Advantages
Unmatched Productivity: Process straw faster with output reaching over 2 tons per hour. Clear fields quickly and prepare for the next season.
Superior Bale Quality: Advanced hydraulic compression creates exceptionally dense, uniform bales that maximize storage and minimize hauling costs.
Built for Tough Conditions: A robust 2.2-meter pickup and heavy-duty driveline handle heavy, uneven straw with ease, ensuring smooth operation and less downtime.
Effortless Operation: From automatic net wrapping to a user-friendly interface, it’s designed for simplicity, allowing you to focus on the field, not the controls.
The Smart Investment
More than just a baler, it’s a productivity partner. By turning residue into a neat, valuable commodity, it helps you unlock extra revenue from your harvest while keeping your fields clean.
Choose the Suhe 9YFQ-2.2 Series. Power through your workload, bale after bale.
Contact us to see it in action.

| Parameter Item | Unit | 9YFQ-2.2 (Standard/Towed) | 9YFQ-2.2E / 9YFQ-2.2D (High-Efficiency/Hydraulic Compaction) |
| Model | - | 9YFQ-2.2 | 9YFQ-2.2E / 9YFQ-2.2D |
| Hitch Type | - | Towed | Towed |
| Required Power | kW | ≥ 110 | ≥ 110 (≥133 kW is typical for D-type) |
| Pick-up Width | mm | 2220 | 2220 |
| Compression Chamber Section(Width × Height) | mm | 330 × 420 | 340 × 430 (≈0.146 m²) |
| Bale Size(L × W × H) | mm | 750 × 400 × 500 | 750 × 400 × 500 (reference) |
| Bale Density | kg/m³ | ≥ 100 | ≥ 110 (higher density with hydraulic compaction) |
| Feeding / Picking Form | - | Spiral feeding, hammer claw (flail) pickup | Continuous spiral feeding, hammer claw pickup |
| Binding Method | - | Automatic net wrapping | Automatic net wrapping / automatic bagging |
| Overall Dimensions(L × W × H) | mm | 4960 × 2990 × 3910 | approx. 5100 × 2800 × 3900 |
| Machine Weight | kg | approx. 5900 | approx. 5600 - 5900 |
| Productivity(Pure working hours) | kg/h | ≥ 1200 | ≥ 2100 |





